1998 Income Tax Rates
For Married Taxpayers Filing Joint Returns

Taxable Income

Rate
Income Over... But Not Over
0 $42,350 15%
$42,350 $102,300 28%
$102,300 $155,950 31%
$155,950 $278,450 36%
$278,450 39.6%
For Single Taxpayers

Taxable Income

Rate
Income Over... But Not Over
0 $25,350 15%
$25,350 $61,400 28%
$61,400 $128,100 31%
$128,100 $278,450 36%
$278,450 39.6%
For Individuals Filing as Head of Household

Taxable Income

Rate
Income Over But Not Over
0 $33,950 15%
$33,950 $87,700 28%
$87,700 $142,000 31%
$142,000 $278,450 36%
$278,450 39.6%

Back to Strategies Main Page