| For Married Taxpayers Filing Joint Returns |
||
| Taxable Income |
||
| Income Over... | But Not Over | Rate |
| 0 | $41,200 | 15% |
| $41,200 | $99,600 | 28% |
| $99,600 | $151,750 | 31% |
| $151,750 | $271,050 | 36% |
| $271,050 | | 39.6% |
For Single Taxpayers |
||
| Income Over... | But Not Over | Rate |
| 0 | $24,650 | 15% |
| $24,650 | $59,750 | 28% |
| $59,750 | $124,650 | 31% |
| $124,650 | $271,050 | 36% |
| $271,050 | | 39.6% |
For Individuals Filing as Head of Household |
||
| Income Over | But Not Over | Rate |
| 0 | $33,050 | 15% |
| $33,050 | $85,350 | 28% |
| $85,350 | $138,200 | 31% |
| $138,200 | $271,050 | 36% |
| $271,050 | | 39.6% |